
A clear sunny day saw 147 runners cross line. The lead men set out at blistering pace but no one could stay with Andy Greenleaf who stormed home in 31.22. tony Tuohy set a course record for the Men Vet 50 – Congratulations.
A clear sunny day saw 147 runners cross line. The lead men set out at blistering pace but no one could stay with Andy Greenleaf who stormed home in 31.22. tony Tuohy set a course record for the Men Vet 50 – Congratulations.
2 miles
M yleinen: Antti Ranta-aho 10.23 Johnny Granqvist 11.20 Andreas Riska 14.22 M 50: Jari Latvala 12.54 Pojat 11v: Jaska Pätsi 22.55 N yleinen: Fanny Eriksson 12.59 Agneta Ekman 19.07 Sanni Pätsi 23.16 N 60: Liisa Jokela 22.14
M yleinen
Timo Leppäkorpi 10.52
Ossi Kokkonen 11.22
Timi Malinen 11.26
Olev Org 11.33
Timo Tapio 11.34
Ville Savolainen 12.30
Ashprihanal Pekka Aalto 12.49
Pena Rekiranta 13.08
Hannu Sihvo 15.10
M 50
Eero Eensalu 13.03
Aimo Tuoriniemi 13.17
Pekka Haapasaari 13.22
M 60
Roger Nystedt 13.31
Antero Ignatius 14.26
Kari Pulli 14.47
Kari Niklander 16.22
M 70
Viljo Komulainen 14.31
Markku Juopperi 14.59
N yleinen
Miia Heliö 14.00
Marianne Lehtovaara 14.59
Riitta Välke 15.41
Aino Puustjärvi 17.07
N 50
Pia Kemppainen-Kajola 16.12
Tytöt
Viivi Pasanen 19.36
Julian Ng 38, (1.23.22) was a comfortable winner from former N.Z. 100k rep Shaun Cooper 48, (1.30.12) in race 1 of the 2014 Sri Chinmoy Half-Marathon Mid-Year Series at the beautiful Auckland Domain.
Running her debut half-marathon, women's winner Claire Walton 30, ran very well on the undulating course to record a fine time of 1.32.20.
Chris Weeks 48, (39.59) had a good win in the Sri Chinmoy 10k Race followed by Mark Haslam 41, (40.25). Melanie James 42, (44.11) was a clear victor of the Sri Chinmoy Women's 10k Race.
Tracey Johns 40, (21.31) & Rob James 32, (24.54) achieved first places in the Sri Chinmoy 5k events.
Amelia Norris 10, won the 1.5k Children's (5-12) Race in an excellent 6.23, followed by Tayla Clark 12 (6.45) & a talented Sophie Robb 7, (6.58). First boy Luk Quesnet 7, also showed real promise with a noteworthy 6.52.
Sri Chinmoy Half-Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
1 | Julian Ng | 38 | 1.23.32 | 1 | Claire Walton | 30 | 1.32.20 |
2 | Shaun Cooper | 48 | 1.30.12 | 2 | Ane Dalsgaard | 25 | 1.48.07 |
3 | Cameron Webster | 33 | 1.31.36 | 3 | Kathy Harding | 43 | 1.56.18 |
4 | Tim Spackman | 31 | 1.37.07 | 4 | Alice Adiwinata | 33 | 1.56.47 |
5 | Michael Dall | 42 | 1.39.43 | 5 | Karla Brighton | 27 | 1.59.16 |
6 | Malcolm Chamberlin | 60 | 1.42.37 | 6 | Claire Levien | 29 | 1.59.49 |
7 | Oscar Jacobsohn | 47 | 1.42.57 | 7 | Stephanie Deacon | 30 | 2.00.17 |
8 | Daniel Couch | 28 | 1.44.07 | 8 | Kath Tuckey | 60 | 2.04.47 |
9 | Sean Okeefe | 31 | 1.48.07 | 9 | Patricia Carden | 48 | 2.04.52 |
10 | Richard Palmer | 26 | 1.48.28 | Christiane Matthews | 64 | (13.6k) 2.00.01 | |
11 | Phillip Wong | 31 | 1.48.48 |
Women 60-69 |
|||
12 | James Heneghan | 33 | 2.01.46 | 1 | Kath Tuckey | 60 | 2.04.47 |
13 | Tony Fraser | 35 | 2.06.53 | Christiane Matthews | 64 | (13.6k) 2.00.01 | |
14 | Gary Regtien | 78 | 2.26.57 | ||||
Mike Parker | 61 | (18.6k) 1.50.07 | |||||
Kyran Black | 31 | (16.1] n/t |
Men 60-69 |
||||
Men 70+ |
1 | Malcolm Chamberlin | 60 | 1.42.37 | |||
1 | Gary Regtien | 78 | 2.26.57 | Mike Parker | 61 | (18.6k) 1.50.07 | |
Sri Chinmoy 10 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
1 | Chris Weeks | 48 | 39.59 | 1 | Melanie James | 42 | 44.11 |
2 | Mark Haslam | 41 | 40.25 | 2 | Gayle Clark | 46 | 48.30 |
3 | Paul Norris | 44 | 41.36 | 3 | Susanna Lewis | 48 | 51.10 |
4 | Haoting Ma | 14 | 44.30 | 4 | Karen Evans | 50 | 52.17 |
5 | Richard Bright | 65 | 46.39 | 5 | Angela Sheppard | 38 | 57.22 |
6 | Holger Grunwald | 48 | 47.36 | 6 | Sharyn Otene | 42 | 1.01.55 |
7 | Mats Lewis | 47 | 49.05 | 7 | Rachel Moody | 36 | 1.03.45 |
8 | David Hamilton | 73 | 54.35 | 8 | Ingrid Hagan | 28 | 1.09.45 |
9 | Lyndon Hohaia | 46 | 55.05 | 9 | Elaine Dillon | 30 | 1.12.32 |
10 | Andrew Glubb | 18 | 57.17 | 10 | Stephanie Glubb | 21 | 1.26.33 |
11 | David Blazey | 43 | 59.53 | 11 | Marilyn O'Hara | 57 | 1.29.42 |
12 | Brett Patel | 53 | 1.01.32 | 12 | Donna Gillard | 49 | 1.41.53 |
13 | Bede Hamly | 35 | 1.03.45 | 13 | Noeleen Glubb | 57 | 1.41.53 |
14 | Harold Hillman | 58 | 1.04.46 | ||||
15 | Jim Lawless | 63 | 1.08.30 | ||||
16 | Andrew Dillon | 29 | 1.12.32 | ||||
17 | Grant Pepper | 52 | 1.18.09 | ||||
18 | Kevin Glubb | 57 | 1.26.33 | ||||
19 | Peter Dunn | 34 | 1.29.31 | ||||
Men 50+ |
Women 50+ |
||||||
1 | Richard Bright | 65 | 46.39 | 1 | Karen Evans | 50 | 52.17 |
2 | David Hamilton | 73 | 54.35 | 2 | Marilyn O'Hara | 57 | 1.29.42 |
3 | Brett Patel | 53 | 1.01.32 | 3 | Noeleen Glubb | 57 | 1.41.53 |
4 | Harold Hillman | 58 | 1.04.46 | ||||
5 | Jim Lawless | 63 | 1.08.30 | ||||
6 | Grant Pepper | 52 | 1.18.09 | ||||
7 | Kevin Glubb | 57 | 1.26.33 | ||||
Sri Chinmoy 5 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
1 | Rob James | 32 | 24.54 | 1 | Tracey Johns | 40 | 21.31 |
2 | Aidan Cunningham | 32 | 29.45 | 2 | Larissa Wildsmith | 46 | 25.04 |
3 | Rowan Crawford | 41 | 32.31 | 3 | Anna Pepper | 39 | 26.33 |
4 | Melanie Harding | 43 | 27.27 | ||||
5 | Nica Gillies | 41 | 27.54 | ||||
5 Km Open Women - cont. |
6 | Joanna James | 32 | 28.59 | |||
12 | Joanne Taitimu | 43 | 37.03 | 7 | Helena Taitimu | 32 | 30.14 |
13 | Lisa Melia | 50 | 39.40 | 8 | Adrianne Cranshaw | 25 | 31.01 |
14 | Hilary Boyd | 48 | 42.05 | 9 | Rachel Goulter | 38 | 33.27 |
15 | Adrienne Sutton | 42 | 44.01 | 10 | Kate Strang | 33 | 34.21 |
16 | Louisa Jones | 25 | 44.01 | 11 | Mel Stephenson | 42 | 34.48 |
Sri Chinmoy 1.5 Km Children's Race |
|||||||
Place |
Boys 7-12 |
Age |
Time |
Place |
Girls 7-12 |
Age |
Time |
1 | Luk Quesnet | 7 | 6.52 | 1 | Amelia Norris | 10 | 6.23 |
2 | Joel Parkinson | 8 | 7.32 | 2 | Tayla Clark | 12 | 6.45 |
3 | Leonardo Perry | 10 | 7.44 | 3 | Sophie Robb | 7 | 6.58 |
4 | Anzac Garland | 10 | 7.51 | 4 | Sopia Kelliher | 8 | 7.07 |
5 | Thadeus Gillard | 11 | 8.15 | 5 | Marcail Parkinson | 12 | 7.41 |
6 | Julian Crawford | 9 | 10.00 | 6 | Alexandra Parkinson | 10 | 7.51 |
7 | Artus Perry | 7 | 10.01 | 7 | Tessa Crawford | 11 | 8.23 |
8 | Timothy Parkinson | 7 | 11.06 | 8 | Hannah Wallis | 12 | 8.54 |
9 | Mia Kelliher | 7 | 9.39 | ||||
10 | Tulip Garland | 12 | 10.34 | ||||
11 | Fiona Eeles | 6 | 11.06 | ||||
12 | Catlin Eeles | 10 | 14.25 |
.
Place | Name |
Time | Pace (/Km) |
Age Group |
Age Place |
|
1 | Mark Du | Rego Park NY | 18:15 | 03:39 | Men 30 – 39 | 1 |
2 | Luis Hernandez | Queens NY | 18:42 | 03:44 | Men 30 – 39 | 2 |
3 | Patrick Byom | NYC NY | 19:03 | 03:49 | Men 30 – 39 | 3 |
4 | Alejandro Sanchez | freehold NJ | 19:13 | 03:51 | Men 30 – 39 | 4 |
5 | Eric Castillo | Flushing NY | 19:15 | 03:51 | Men 20 – 29 | 1 |
6 | Michael Fiortly | New York NY | 19:33 | 03:55 | Men 20 – 29 | 2 |
7 | Rafael Vatner | New York NY | 19:53 | 03:59 | Men 30 – 39 | 5 |
8 | Horace Bush Jr. | 20:11 | 04:02 | Men 50 - 59 | 1 | |
9 | Andres Balbuena | CORONA NY | 20:12 | 04:02 | Men 30 – 39 | 6 |
10 | Ben Cooper | New York NY | 20:28 | 04:06 | Men 20 – 29 | 3 |
11 | Matthew Stan | ridgewood NY | 20:46 | 04:09 | Men Under 20 | 1 |
12 | Sarvagata Ukrainsky | 20:49 | 04:10 | Men 40 – 49 | 1 | |
13 | Bryan Uzhca | Brooklyn new york NY | 21:22 | 04:16 | Men Under 20 | 2 |
14 | Elijah Fayerman | Rego Park NY | 21:40 | 04:20 | Men 30 – 39 | 7 |
15 | Eric Zorrilla | FRESH MEADOWS NY | 21:47 | 04:21 | Men 20 – 29 | 4 |
16 | Craig Matthew | Edinburgh | 21:57 | 04:23 | Men 30 – 39 | 8 |
17 | Edwin Uruchima | Manhattan NY | 22:08 | 04:26 | Men 20 – 29 | 5 |
18 | Jared Bretas | Brooklyn NY | 22:22 | 04:28 | Men 30 – 39 | 9 |
19 | Matthew Goicochea | Bronx NY | 22:23 | 04:29 | Men 20 – 29 | 6 |
20 | Alexander Sandy | Woodside NY | 22:26 | 04:29 | Men 20 – 29 | 7 |
21 | Andrew Reichman | Seattle WA | 22:53 | 04:35 | Men 40 – 49 | 2 |
22 | Imtiaz Hssan | Astoria NY | 23:00 | 04:36 | Men Under 20 | 3 |
23 | Heather Matthew | Edinburgh | 23:00 | 04:36 | Women 30 – 39 | 1 |
24 | Nirnaya Miljacic | Providence RI | 23:11 | 04:38 | Men 40 – 49 | 3 |
25 | David Gainer | New York NY | 23:17 | 04:39 | Men 60 - 69 | 1 |
26 | Edward Adderley | New York NY | 23:20 | 04:40 | Men 30 – 39 | 10 |
27 | Eric Ohlson | LIC NY | 23:24 | 04:41 | Men 60 - 69 | 2 |
28 | Andy Ko | Flushing NY | 23:28 | 04:42 | Men Under 20 | 4 |
29 | Keith Giles | Kew Gardens Hills NY | 23:29 | 04:42 | Men 30 – 39 | 11 |
30 | Mark Kurtz | middle village NY | 23:43 | 04:45 | Men 40 – 49 | 4 |
31 | Lucy Lee | New York NY | 23:48 | 04:46 | Women 30 – 39 | 2 |
32 | Margaret Blake | New York NY | 23:57 | 04:47 | Women 30 – 39 | 3 |
33 | Michael Neubaner | Glendale NY | 24:06 | 04:49 | Men 40 – 49 | 5 |
34 | Isaac Katzanek | Astoria NY | 24:39 | 04:56 | Men 20 – 29 | 8 |
35 | Jim Babis Jr | Forest hills NY | 24:48 | 04:58 | Men 30 – 39 | 12 |
36 | Cindy Le | Houston TX | 24:50 | 04:58 | Women 20 – 29 | 1 |
37 | Dhanu Alaimo | 25:14 | 05:03 | Men 50 - 59 | 2 | |
38 | Daniil Niyazov | Kew Gardens NY | 25:15 | 05:03 | Men 20 – 29 | 9 |
39 | Muhammad Zubair | Hicksville NY | 25:19 | 05:04 | Men 20 – 29 | 10 |
40 | Andrew Silverman | Flushing NY | 25:21 | 05:04 | Men 20 – 29 | 11 |
41 | Magdalena Lewosinska | 25:23 | 05:05 | Women 20 – 29 | 2 | |
42 | Luis Teran | Flushing NY | 25:30 | 05:06 | Men 60 - 69 | 3 |
43 | Pulak Viscardi | 25:42 | 05:08 | Men 60 - 69 | 4 | |
44 | Martin Pryce | Middle Village NY | 25:48 | 05:10 | Men 50 - 59 | 3 |
45 | Kevin Lappya | Elmhurst NY | 25:53 | 05:11 | Men Under 20 | 5 |
46 | Mario Cardensa | Fresh Meadows NY | 25:56 | 05:11 | Men 50 - 59 | 4 |
47 | Govinda White | Jamaica NY | 26:09 | 05:14 | Women 40 – 49 | 1 |
48 | Joey Taniey | oakland gardens NY | 26:19 | 05:16 | Men 20 – 29 | 12 |
49 | Matthew Preven | Forest Hills NY | 26:25 | 05:17 | Men 20 – 29 | 13 |
50 | Dana Mariotti | Astoria NY | 26:37 | 05:19 | Men 30 – 39 | 13 |
51 | Joe Wong | Flushing NY | 26:51 | 05:22 | Men Under 20 | 6 |
52 | Charles Hlinko | brooklyn NY | 26:57 | 05:23 | Men 50 - 59 | 5 |
53 | Gangadhar Rocherolle | 27:14 | 05:27 | Men Over 70 | 1 | |
54 | Islam Ibrahim | Astoria NY | 27:15 | 05:27 | Men Under 20 | 7 |
55 | Laura Gamboa | Parland Garden NY | 27:19 | 05:28 | Women 40 – 49 | 2 |
56 | Ilfadi Partoredjo | Elmhurst NY | 27:32 | 05:30 | Men Under 20 | 8 |
57 | Atef Chisty | Woodside NY | 27:40 | 05:32 | Men Under 20 | 9 |
58 | Faheema Syahbal | Woodside NY | 27:42 | 05:32 | Women Under 20 | 1 |
59 | Meiyee Wong | Flushing NY | 27:48 | 05:34 | Women 20 – 29 | 3 |
60 | Rakshinda Akter | Woodside NY | 27:50 | 05:34 | Women 20 – 29 | 4 |
61 | Pat Eaton | Queens NY | 27:52 | 05:34 | Men 30 – 39 | 14 |
62 | Annora Simonelli | middle village NY | 28:05 | 05:37 | Women 40 – 49 | 3 |
63 | Lyalya Faerman | 28:13 | 05:39 | Women 30 – 39 | 4 | |
64 | Brian Igirisa | Woodside NY | 28:24 | 05:41 | Men 20 – 29 | 14 |
65 | Meiki Wong | Flushing NY | 28:43 | 05:45 | Women 20 – 29 | 5 |
66 | Clark Nadler | Astoria NY | 28:53 | 05:47 | Men 20 – 29 | 15 |
67 | Mike Maher | Astoria NY | 29:11 | 05:50 | Men 30 – 39 | 15 |
68 | Lauren Maher | Astoria NY | 29:11 | 05:50 | Women 20 – 29 | 6 |
69 | Justine Marie Vickers | Flushing NY | 29:15 | 05:51 | Women 50 - 59 | 1 |
70 | Tim Leibowitz | Sunnyside NY | 29:19 | 05:52 | Men 40 – 49 | 6 |
71 | Wilbur Blount | forest hills NY | 29:25 | 05:53 | Men 40 – 49 | 7 |
72 | Jian Ping Chen | Flushing NY | 29:27 | 05:53 | Men 20 – 29 | 16 |
73 | Keith Giles | Kew Gardens Hills NY | 23:29 | 04:42 | Men 30 – 39 | 16 |
74 | Subhash Singh | Forest Hills NY | 29:45 | 05:57 | Men 20 – 29 | 17 |
75 | Seema Rambaran | Flushing NY | 29:52 | 05:58 | Women 30 – 39 | 5 |
76 | Sandeep Rambaran | Flushing NY | 29:53 | 05:59 | Men 20 – 29 | 18 |
77 | Hal Shaw | New York NY | 30:07 | 06:01 | Men 50 - 59 | 6 |
78 | Ichwan Palongengi | Woodside NY | 30:14 | 06:03 | Men Under 20 | 10 |
79 | Laura Jesic | College Point NY | 30:15 | 06:03 | Women 20 – 29 | 7 |
80 | Mitchell Proffman | Flushing NY | 30:30 | 06:06 | Men 50 - 59 | 7 |
81 | Christina Teran | Flushing NY | 30:35 | 06:07 | Women 20 – 29 | 8 |
82 | Janette Ackman | NY Doughaston | 30:36 | 06:07 | Women 50 - 59 | 2 |
83 | Douglas Farnsworth | East Elmhurst NY | 30:55 | 06:11 | Men 40 – 49 | 8 |
84 | Sarah Adderley | New York New York NY | 31:03 | 06:13 | Women 30 – 39 | 6 |
85 | Adrian Ortega | hackensack NJ | 31:17 | 06:15 | Men 20 – 29 | 19 |
86 | Ellen Aaltonen | New York NY | 31:27 | 06:17 | Women 30 – 39 | 7 |
87 | Abdool Jabar | Queens Village NY | 31:49 | 06:22 | Men 50 - 59 | 8 |
88 | Robert Goicochea | Bronx NY | 31:51 | 06:22 | Men 40 – 49 | 9 |
89 | Brigida Goicochea | Bronx NY | 32:11 | 06:26 | Women 40 – 49 | 4 |
90 | Jedidiah Weeks | East elmhurst NY | 32:55 | 06:35 | Men 30 – 39 | 17 |
91 | Stephanie Li | Woodhaven NY | 33:00 | 06:36 | Women 20 – 29 | 9 |
92 | Benyamina DeNinno | Kew Garden NY | 33:25 | 06:41 | Men 30 – 39 | 18 |
93 | Thomas Connolly | Wallingford CT | 33:26 | 06:41 | Men 30 – 39 | 19 |
94 | Susan Law-farnsworth | East Elmhurst NY | 33:29 | 06:42 | Women 40 – 49 | 5 |
95 | Kamran Khan | Jamaica NY | 33:33 | 06:43 | Men 20 – 29 | 20 |
96 | Adriana Neubauer | glendale NY | 33:39 | 06:44 | Women 40 – 49 | 6 |
97 | Yiselle Blum | New York NY | 33:41 | 06:44 | Women 20 – 29 | 10 |
98 | Sinead Moloney | Sunnyside NY | 33:44 | 06:45 | Women 40 – 49 | 7 |
99 | Kimberly Maisonet | East Elmhurst NY | 34:01 | 06:48 | Women 20 – 29 | 11 |
100 | Edward Gomez | East Elmhurst NY | 34:01 | 06:48 | Men 20 – 29 | 21 |
101 | Rafael Monray | Elmhurst NY | 34:03 | 06:49 | Men 20 – 29 | 22 |
102 | Stephanie Tineo | Queens NY | 34:20 | 06:52 | Women 20 – 29 | 12 |
103 | Steven Li | Kew Gardens NY | 34:21 | 06:52 | Men 20 – 29 | 23 |
104 | Tiffany Gordon | Island park NY | 34:24 | 06:53 | Women 30 – 39 | 8 |
105 | John Grill | Woodside NY | 34:25 | 06:53 | Men 20 – 29 | 24 |
106 | Allison Ranney | woodside NY | 34:26 | 06:53 | Women 20 – 29 | 13 |
107 | Shani Bretas | Brooklyn NY | 35:11 | 07:02 | Women 20 – 29 | 14 |
108 | Mike Tabor | Maspeth NY | 35:17 | 07:03 | Men 30 – 39 | 20 |
109 | Linnea Moosman | 35:21 | 07:04 | Women 20 – 29 | 15 | |
110 | Lilly DeSierve | Bayside NY | 35:33 | 07:07 | Women 30 – 39 | 9 |
111 | Helen McCarthy | Forest hills NY | 35:33 | 07:07 | Women 20 – 29 | 16 |
112 | Chrystal Pilgrim | Jersey City NJ | 35:42 | 07:08 | Women 30 – 39 | 10 |
113 | Terinj Kabser | Goshen NY | 36:10 | 07:14 | Men 60 - 69 | 5 |
114 | Katrina Kaesen | Sunnyside NY | 36:10 | 07:14 | Women 30 – 39 | 11 |
115 | Patrisha Stan | Ridgewood NY | 36:21 | 07:16 | Women 20 – 29 | 17 |
116 | Slobodanka Stan | Ridgewood NY | 36:32 | 07:18 | Women 40 – 49 | 8 |
117 | Samantha Goicochea | Bronx NY | 36:32 | 07:18 | Women 20 – 29 | 18 |
118 | Gretchen Lernihan | BROOKLYN NY | 36:33 | 07:19 | Women 40 – 49 | 9 |
119 | Yin Li Wong | Flushing NY | 36:56 | 07:23 | Women 30 – 39 | 12 |
120 | Rudy Phel Sabaduquia | Jamaica NY | 37:03 | 07:25 | Women 30 – 39 | 13 |
121 | Arielisa Sanchez | BRONX NY | 37:14 | 07:27 | Women 20 – 29 | 19 |
122 | Luisa Peralta-surla | Glendale NY | 37:52 | 07:34 | Women 30 – 39 | 14 |
123 | Mohini Bhatt | Elmhurst NY | 38:34 | 07:43 | Women 20 – 29 | 20 |
124 | Kahkashan Firdaus | Flushing NY | 38:35 | 07:43 | Women 20 – 29 | 21 |
125 | Rowena Lam | Elmhurst NY | 38:48 | 07:46 | Women 20 – 29 | 22 |
126 | Catherine Bulahan | Rego Park NY | 38:51 | 07:46 | Women 30 – 39 | 15 |
127 | Adhirata Keefe | Flushing NY | 39:05 | 07:49 | Men 60 - 69 | 6 |
128 | Martha Alvarado | College Point NY | 39:44 | 07:57 | Women 50 - 59 | 3 |
129 | Jenn Bunney | Rosedale NY | 40:09 | 08:02 | Women 20 – 29 | 23 |
130 | Maliek Branch | Jamaica NY | 40:17 | 08:03 | Women 30 – 39 | 16 |
131 | Tamiko Benjamin | Rego Park NY | 40:29 | 08:06 | Women 30 – 39 | 17 |
132 | Shawna Fowler | Elmhurst NY | 40:30 | 08:06 | Women 40 – 49 | 10 |
133 | Jennifer Fung | Bronx NY | 40:37 | 08:07 | Women 20 – 29 | 24 |
134 | Carolina Palacios | Forest Hills NY | 40:46 | 08:09 | Women 40 – 49 | 11 |
135 | Toma Novakov | ridgewood NY | 40:50 | 08:10 | Men 30 – 39 | 21 |
136 | Robyn Rothman | Briarwood NY | 40:58 | 08:12 | Women 30 – 39 | 18 |
137 | Adam Sekunda | Kew Gardens NY | 41:01 | 08:12 | Men 30 – 39 | 22 |
138 | Jackie Stewart | Kew Gardens NY | 41:02 | 08:12 | Women 30 – 39 | 19 |
139 | Francesca Sascenti | Ridgewood NY | 41:02 | 08:12 | Women 20 – 29 | 25 |
140 | Erika Lozano | Jamaica NY | 41:02 | 08:12 | Women 30 – 39 | 20 |
141 | Madeline Caro | Forest Hills NY | 41:27 | 08:17 | Women 30 – 39 | 21 |
142 | Diksha Arturi | 41:39 | 08:20 | Women 50 - 59 | 4 | |
143 | Dawn Niola | brooklyn NY | 41:53 | 08:23 | Women 40 – 49 | 12 |
144 | Ashley Brown | New york NY | 42:23 | 08:29 | Women 20 – 29 | 26 |
145 | Ashley Brown | New york NY | 42:23 | 08:29 | Women 20 – 29 | 27 |
146 | Lauren Andrews | New York NY | 42:26 | 08:29 | Women 30 – 39 | 22 |
147 | Max Reyf | Whitestone NY | 42:46 | 08:33 | Men 20 – 29 | 25 |
148 | Irene Garoutsos | bayside NY | 42:47 | 08:33 | Women 30 – 39 | 23 |
149 | Stephanie Goicochea | Bronx NY | 44:50 | 08:58 | Women 20 – 29 | 28 |
150 | Angely Sanchez | bronx NY | 45:24 | 09:05 | Women 20 – 29 | 29 |
151 | Elizabeth Clancy | Jackson Heights NY | 46:13 | 09:15 | Women 40 – 49 | 13 |
152 | Nicholos Brennan | New York NY | 47:18 | 09:28 | Men Under 20 | 11 |
153 | Peter Connolly | College Point NY | 47:19 | 09:28 | Men 30 – 39 | 23 |
154 | Dave Carpena | elmhurst NY | 47:38 | 09:32 | Men Under 20 | 12 |
155 | Alvin Sabaduquia | Jamaica NY | 48:01 | 09:36 | Men 40 – 49 | 10 |
156 | Amy Carpena | elmhurst NY | 48:07 | 09:37 | Women 40 – 49 | 14 |
157 | Brian Polhill | kew gardens NY | 48:10 | 09:38 | Men 40 – 49 | 11 |
158 | Joanne Nolasco | Bronx NY | 48:26 | 09:41 | Women 30 – 39 | 24 |
159 | Daisy Palacios | 52:49 | 10:34 | Women 40 – 49 | 15 | |
160 | Abakash Konopiaty | Jamaica NY | 56:53 | 11:23 | Men 60 - 69 | 7 |
M yleinen: Mika Hautanen 13.21 Andreas Riska 15.01 Joseph Gebremeskel 16.21 Lakachew Lakew 21.40 Pojat: 11 v. Jaska Pätsi 20.14 N yleinen: Tina Söderbacka 15.13 Agneta Ekman 20.29 Sanni Pätsi 23.18 N 60: Liisa Jokela 22.23
M yleinen
M 50
M 60
M 70
N yleinen
N 50
Pojat